Cricket Kaomoji
We have prepared for you the four best Cricket Kaomojis, that you can copy and paste into your messages and posts.
All Japanese emoticons on this page belong to the category Animals & Nature and the subcategory Animal Bug.
They have alternative names such as Cricket, Grasshopper, Orthoptera.
Check out our examples, collections, relevant emojis and more.
But most importantly — let’s just use kaomoji every day and every night!
Kaomoji to copy and paste
Choose one of the kaomojis that suits you the most and copy it with one click.
- * ूི-̭͡- ૂ ྀ⁎ꂚᴉᴉᴉ
- * ूི×̺͡×ू ྀ⁎*⁎ꂚ*ᵎᵎᵎ
- ෆ͙⃛* ི•̮͡ુ -ુ ྀᵒᵏ⃛
- ᵋ* ूི-̭͡- ૂ ྀᵌ
Examples of using Cricket Kaomoji
This list of phrases demonstrates how to use kaomoji in your messages. Click to copy one of these examples or add your own.
- Have some luck before your test * ूི-̭͡- ૂ ྀ⁎ꂚᴉᴉᴉ
- So my jokes did not go well, * ूི×̺͡×ू ྀ⁎*⁎ꂚ*ᵎᵎᵎ all around
Collections
Check out the collections to find more kaomojis on an interesting topic.
Relevant emojis
As an alternative to kaomoji, use emoji for devices for devices that support Unicode emoji characters and sequences.
Emoji | Code | Emoji release | Unicode release |
---|---|---|---|
🐌 | U+1F40C | Emoji version 1.0 | Unicode 6.0 (2010) |
🦋 | U+1F98B | Emoji version 3.0 | Unicode 9.0 (2016) |
🐛 | U+1F41B | Emoji version 1.0 | Unicode 6.0 (2010) |
🐜 | U+1F41C | Emoji version 1.0 | Unicode 6.0 (2010) |
🐝 | U+1F41D | Emoji version 1.0 | Unicode 6.0 (2010) |
🪲 | U+1FAB2 | Emoji version 13.0 | Unicode 13.0 (2020) |
🐞 | U+1F41E | Emoji version 1.0 | Unicode 6.0 (2010) |
🪳 | U+1FAB3 | Emoji version 13.0 | Unicode 13.0 (2020) |
🕷 | U+1F577 | Emoji version 1.0 | Unicode 7.0 (2014) |
🕸 | U+1F578 | Emoji version 1.0 | Unicode 7.0 (2014) |
🦂 | U+1F982 | Emoji version 1.0 | Unicode 8.0 (2015) |
🦟 | U+1F99F | Emoji version 11.0 | Unicode 11.0 (2018) |
🪰 | U+1FAB0 | Emoji version 13.0 | Unicode 13.0 (2020) |
🪱 | U+1FAB1 | Emoji version 13.0 | Unicode 13.0 (2020) |
🦠 | U+1F9A0 | Emoji version 11.0 | Unicode 11.0 (2018) |
Top 10 kaomojis
The table below shows the popularity of each kaomoji, which is counted as the number of copies of kaomoji by visitors to this page.
# | Kaomoji | Popularity | |
---|---|---|---|
1 | * ूི-̭͡- ૂ ྀ⁎ꂚᴉᴉᴉ | 28% | |
2 | * ूི×̺͡×ू ྀ⁎*⁎ꂚ*ᵎᵎᵎ | 44% | |
3 | ෆ͙⃛* ི•̮͡ુ -ુ ྀᵒᵏ⃛ | 8% | |
4 | ᵋ* ूི-̭͡- ૂ ྀᵌ | 20% |
The last update was 2021-07-15 16:29:58 UTC.